<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Hub</title>
	<atom:link href="http://www.recycling-hub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recycling-hub.com</link>
	<description>Recycling &#38; Recycling Facts</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create a recycling environment for your family</title>
		<link>http://www.recycling-hub.com/create-a-recycling-enviornment/</link>
		<comments>http://www.recycling-hub.com/create-a-recycling-enviornment/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[how to recycle at home]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=61</guid>
		<description><![CDATA[It&#8217;s easier to get the whole family to start recycling than you might think. Just telling everyone to recycle if not enough. You need to get organized and organize the closets and kitchen to encourage your family to recycle. Buy plastic bins and mark them with &#8220;newspaper&#8221;, &#8220;paper&#8221;, &#8220;plastic bottles&#8221;, &#8220;cans&#8221; and place them in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easier to get the whole family to start recycling than you might think. Just telling everyone to recycle if not enough. You need to get organized and organize the closets and kitchen to encourage your family to recycle.</p>
<p>Buy plastic bins and mark them with &#8220;newspaper&#8221;, &#8220;paper&#8221;, &#8220;plastic bottles&#8221;, &#8220;cans&#8221; and place them in the kitchen. To keep the kitchen clean, you can place them in the closet. They don&#8217;t have to be super big, just enough for a few days to a week&#8217;s recycling. Then teach you children and husband where to find them and how to fill them up.</p>
<p>But a <a href="http://www.recycling-hub.com/store/7-1063498-B0009LD3Y0-Gaiam_Kitchen_Compost_Bucket_Large_Green_96_Quart_Includes_Filter" target="_blank">composting bin</a> and place in on the kitchen counter and place all unwanted vegetables in it and empty it in a designated composting pile area in the backyard.</p>
<p>Make recycling fun for your children. You can do the same with unwanted toys and clothes. Place two medium sized plastic bins in children&#8217;s closets and ask them to place unwanted toys and out-grown clothes in them. Then take the items and donate them to the salvation army. This way, the house stays neat and organized and everything is recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/create-a-recycling-enviornment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use plastic egg containers for children&#8217;s paint project</title>
		<link>http://www.recycling-hub.com/use-plastic-egg-containers-for-childrens-paint-project/</link>
		<comments>http://www.recycling-hub.com/use-plastic-egg-containers-for-childrens-paint-project/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[plastic egg containers]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling a Product]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=59</guid>
		<description><![CDATA[Having to keep grandchildren busy during rainy days, I like to pull out the childrens paints, but you can imagine how messy it can be unless you have an easy way to put different colours of paint in a non spill environment. Well the best thing I have found is the plastic egg containers that [...]]]></description>
			<content:encoded><![CDATA[<p><span id="answer_long0" style="display: block;">Having to keep grandchildren busy during rainy days, I like to pull out the childrens paints, but you can imagine how messy it can be unless you have an easy way to put different colours of paint in a non spill environment. Well the best thing I have found is the plastic egg containers that are very popular with Omega 3 eggs. When you flip it open you actually have 24 spots for paint. Kids love it and there&#8217;s no mess.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/use-plastic-egg-containers-for-childrens-paint-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple home recycling procedures and tips</title>
		<link>http://www.recycling-hub.com/simple-home-recycling-procedures-and-tips/</link>
		<comments>http://www.recycling-hub.com/simple-home-recycling-procedures-and-tips/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[how to recycle at home]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycle Food Scraps]]></category>
		<category><![CDATA[simple home recycling procedures and tips]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=55</guid>
		<description><![CDATA[1. Buy a recycle container and place it in the kitchen. This makes you to remember to recycle. 2. Make sure bottles and tins are cleaned before putting in the recycling bin. This prevents flies both at home and the recycling place. 3. Reorganize the kitchen so it has an efficient recycling area with good [...]]]></description>
			<content:encoded><![CDATA[<p><span id="answer_long0" style="display: block;">1. Buy a recycle container and place it in the kitchen. This makes you to remember to recycle. </span></p>
<p><span id="answer_long0" style="display: block;">2. Make sure bottles and tins are cleaned before putting in the recycling bin. This prevents flies both at home and the recycling place. </span></p>
<p><span id="answer_long0" style="display: block;">3. Reorganize the kitchen so it has an efficient recycling area with good sized containers to help with sorting and holding. This will encourage everyone in the family to remember to recycle.<br />
</span></p>
<p><span id="answer_long0" style="display: block;">4. Cut both the tops and the bottoms off metal cans and squash them makes them smaller to fit into the recycling bin. </span></p>
<p><span id="answer_long0" style="display: block;">5. Put a &#8216;no junk mail&#8217; sticker on your letter box. You&#8217;ll be amazed at how much this reduces your junk mails. </span></p>
<p><span id="answer_long0" style="display: block;">6. Spread the word and set an axample in your community. By telling other people and helping them to get started, we increase the savings that can be made. Get your kids involved , if we can educate them early, they will grow up and appreciate waste reduction and will be able to apply these skills in later life.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/simple-home-recycling-procedures-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own greenhouse using recycled plastic bottles</title>
		<link>http://www.recycling-hub.com/make-your-own-greenhouse-using-recycled-plastic-bottles/</link>
		<comments>http://www.recycling-hub.com/make-your-own-greenhouse-using-recycled-plastic-bottles/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Make your own greenhouse using recycled plastic bottles]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycled products]]></category>
		<category><![CDATA[Recycling a Product]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=53</guid>
		<description><![CDATA[Why not make your own greenhouse using recycled plastic bottles. First you need to build a timber frame to the size of the greenhouse you desire, do not forget that you will need to make a frame for a door! Then collect lots and lots of plastic bottles. 2L bottles are ideal and you will [...]]]></description>
			<content:encoded><![CDATA[<p><span id="answer_long0" style="display: block;">Why not make your own greenhouse using recycled plastic bottles. First you need to build a timber frame to the size of the greenhouse you desire, do not forget that you will need to make a frame for a door! </span></p>
<p><span id="answer_long0" style="display: block;">Then collect lots and lots of plastic bottles. 2L bottles are ideal and you will need to use bottles that have straight sides, shaped bottles will not work for this. Whichever size you choose don&#8217;t forget that all your bottles will need to be of the same size. </span></p>
<p><span id="answer_long0" style="display: block;">My greenhouse took approximately 1,500 bottles to make) Simply cut off the bottom of each bottle and then thread them onto metal rods, you will need to make sure they are all threaded on in the same direction so that the top of each bottle fits snug into the underside of next bottle. Next fix metal rods (top and bottom) to framework, butting up each column of bottles to the next until all walls and the door are created. The use of a few coloured plastic bottles above the door will give an interesting stained glass effect!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/make-your-own-greenhouse-using-recycled-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Recycling</title>
		<link>http://www.recycling-hub.com/battery-recycling/</link>
		<comments>http://www.recycling-hub.com/battery-recycling/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle batteries]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=49</guid>
		<description><![CDATA[Lead-Acid Automobile Batteries Nearly 90 percent of all lead-acid batteries are recycled. Almost any retailer that sells lead-acid batteries collects used batteries for recycling, as required by most state laws. Reclaimers crush batteries into nickel-sized pieces and separate the plastic components. They send the plastic to a reprocessor for manufacture into new plastic products and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lead-Acid Automobile Batteries</strong><br />
Nearly 90 percent of all lead-acid batteries are recycled. Almost any retailer that sells lead-acid batteries collects used batteries for recycling, as required by most state laws. Reclaimers crush batteries into nickel-sized pieces and separate the plastic components. They send the plastic to a reprocessor for manufacture into new plastic products and deliver purified lead to battery manufacturers and other industries. A typical lead-acid battery contains 60 to 80 percent recycled lead and plastic.</p>
<p><strong>Non-Automotive Lead-Based Batteries</strong><br />
Gel cells and sealed lead-acid batteries are commonly used to power industrial equipment, emergency lighting, and alarm systems. The same recycling process applies as with automotive batteries. An automotive store or a local waste agency may accept the batteries for recycling.</p>
<p><strong>Dry-Cell Batteries</strong><br />
Dry-cell batteries include alkaline and carbon zinc (9-volt, D, C, AA, AAA), mercuric-oxide (button, some cylindrical and rectangular), silver-oxide and zinc-air (button), and lithium (9-volt, C, AA, coin, button, rechargeable). On average, each person in the United States discards eight dry-cell batteries per year.</p>
<ul>
<li> Alkaline   and Zinc-Carbon Batteries<br />
Alkaline batteries, the everyday household batteries used in flashlights, remote controls, and other appliances. Several reclamation companies now process these batteries.</li>
<li> Button-Cell Batteries<br />
Most small, round &#8220;button-cell&#8221; type batteries found in items such as watches and hearing aids contain mercury, silver, cadmium, lithium, or other heavy metals as their main component. Button cells are increasingly targeted for recycling because of the value of recoverable materials, their small size, and their easy handling relative to other battery types.</li>
<li>Rechargeable Batteries<br />
The Rechargeable Battery Recycling Corporation (RBRC), a nonprofit public service organization, targets four kinds of rechargeable batteries for recycling: nickel-cadmium (Ni-CD), nickel metal hydride, lithium ion, and small-sealed lead. Its &#8220;Charge Up to Recycle!&#8221; program offers various recycling plans for communities, retailers, businesses, and public agencies.</li>
</ul>
<p>Source: http://www.epa.gov/epawaste/conserve/materials/battery.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/battery-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Batteries</title>
		<link>http://www.recycling-hub.com/recycle-batteries/</link>
		<comments>http://www.recycling-hub.com/recycle-batteries/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle batteries]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=47</guid>
		<description><![CDATA[When you need a portable, convenient power source, you can rely on batteries. Batteries of all shapes and sizes supply power to everyday electronics like toys and power tools, but batteries also work where we don&#8217;t see them too. During a power outage, phone lines still operate because they are equipped with lead-acid batteries. Batteries [...]]]></description>
			<content:encoded><![CDATA[<p>When you need a portable, convenient power source, you can rely on batteries. Batteries of all shapes and sizes supply power to everyday electronics like toys and power tools, but batteries also work where we don&#8217;t see them too. During a power outage, phone lines still operate because they are equipped with lead-acid batteries. Batteries help control power fluctuations, run commuter trains, and provide back-up power for critical needs like hospitals and military operations. The versatility of batteries is reflected in the different sizes and shapes, but all batteries have two common elements that combine to make power: an electrolyte and a heavy metal.</p>
<h4>Just the Facts</h4>
<ul>
<li>Americans purchase nearly 3 billion dry-cell batteries every year to power radios, toys, cellular phones, watches, laptop computers, and portable power tools.</li>
<li>Inside a battery, heavy metals react with chemical electrolyte to   produce the battery&#8217;s power.</li>
<li>Wet-cell batteries, which contain a liquid electrolyte, commonly power   automobiles, boats, or motorcycles.</li>
<li>Nearly 99 million wet-cell lead-acid car batteries are manufactured   each year.</li>
<li>Mercury was phased out of certain types of batteries in conjunction with the &#8220;Mercury-Containing and Rechargeable Battery Management Act,&#8221; passed in 1996.</li>
<li>Recycling batteries keeps heavy metals out of landfills and the air. Recycling saves resources because recovered plastic and metals can be used to make new batteries.</li>
</ul>
<p>Batteries contain heavy metals such as mercury, lead, cadmium, and nickel, which can contaminate the environment when batteries are improperly disposed of. When incinerated, certain metals might be released into the air or can concentrate in the ash produced by the combustion process.</p>
<p>One way to reduce the number of batteries in the waste stream is to purchase rechargeable batteries. Nearly one in five dry-cell batteries purchased in the United States is rechargeable. Over its useful life, each rechargeable battery may substitute for hundreds of single-use batteries.</p>
<p>Source: http://www.epa.gov/epawaste/conserve/materials/battery.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/recycle-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction at Home</title>
		<link>http://www.recycling-hub.com/reduction-at-home/</link>
		<comments>http://www.recycling-hub.com/reduction-at-home/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=45</guid>
		<description><![CDATA[Consider reducing your purchase of products that contain hazardous ingredients. Learn about the use of alternative methods or products-without hazardous ingredients-for some common household needs. To avoid the potential risks associated with household hazardous wastes, it is important that people always monitor the use, storage, and disposal of products with potentially hazardous substances in their [...]]]></description>
			<content:encoded><![CDATA[<p>Consider reducing your purchase of products that contain hazardous ingredients.          Learn about the use of alternative methods or products-without hazardous          ingredients-for some common household needs.</p>
<p>To avoid the potential risks associated with household hazardous wastes, it is important that people always monitor the use, storage, and disposal of products with potentially hazardous substances in their homes. Below are some tips for individuals to follow in their own homes:</p>
<ul>
<li>Use and store products containing hazardous substances carefully to            prevent any accidents at home. Never store hazardous products in food            containers; keep them in their original containers and never remove            labels. Corroding containers, however, require special handling. Call            your local hazardous materials official or fire department for instructions.</li>
<li>When leftovers remain, never mix HHW with other products. Incompatible            products might react, ignite, or explode, and contaminated HHW might            become unrecyclable.</li>
<li>Remember to follow any instructions for use and disposal provided            on product labels.</li>
<li>Call your local environmental, health, or solid waste agency for instructions            on proper use and disposal and to learn about local HHW drop off programs            and upcoming collection days.</li>
</ul>
<p>Source: http://www.epa.gov/epawaste/conserve/materials/hhw.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/reduction-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Hazardous Waste</title>
		<link>http://www.recycling-hub.com/household-hazardous-waste/</link>
		<comments>http://www.recycling-hub.com/household-hazardous-waste/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[Household Hazardous Waste]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=43</guid>
		<description><![CDATA[Leftover household products that contain corrosive, toxic, ignitable, or reactive ingredients are considered to be &#8220;household hazardous waste&#8221; or &#8220;HHW.&#8221; Products, such as paints, cleaners, oils, batteries, and pesticides, that contain potentially hazardous ingredients require special care when you dispose of them. Improper disposal of household hazardous wastes can include pouring them down the drain, [...]]]></description>
			<content:encoded><![CDATA[<p>Leftover household products that contain corrosive, toxic, ignitable, or reactive ingredients are considered to be &#8220;household hazardous waste&#8221; or &#8220;HHW.&#8221; Products, such as paints, cleaners, oils, batteries, and pesticides, that contain potentially hazardous ingredients require special care when you dispose of them.</p>
<p>Improper disposal of household hazardous wastes can include pouring them down the drain, on the ground, into storm sewers, or in some cases putting them out with the trash. The dangers of such disposal methods might not be immediately obvious, but improper disposal of these wastes can pollute the environment and pose a threat to human health. Many communities in the United States offer a variety of options for conveniently and safely managing HHW.</p>
<p>Source: http://www.epa.gov/epawaste/conserve/materials/hhw.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/household-hazardous-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Food Scraps</title>
		<link>http://www.recycling-hub.com/recycle-food-scraps/</link>
		<comments>http://www.recycling-hub.com/recycle-food-scraps/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:43:45 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycle Food Scraps]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=41</guid>
		<description><![CDATA[Food leftovers are the single-largest component of the waste stream by weight in the United States. Americans throw away more than 25 percent of the food we prepare, about 96 billion pounds of food waste each year. Food waste includes uneaten food and food preparation scraps from residences or households, commercial establishments like restaurants, institutional [...]]]></description>
			<content:encoded><![CDATA[<p>Food leftovers are the single-largest component      of the waste stream by weight in the United States.      Americans throw away more than 25 percent of the      food we prepare, about 96 billion pounds of food      waste each year. Food waste includes uneaten food      and food preparation scraps from residences or households,      commercial establishments like restaurants, institutional      sources like school cafeterias, and industrial sources      like factory lunchrooms. The nation spends about      1 billion dollars a year to dispose of food waste.</p>
<p>In 2007, almost 12.5 percent of the total municipal solid      waste (MSW) generated in American households was      food scraps and less than three percent was recovered.      The rest was thrown away and disposed in landfills      or combusted in incinerators.</p>
<p>The decomposition of food and other waste under      anaerobic (without oxygen) conditions in landfills      produces methane,      a greenhouse gas (GHG) 21 times more potent than      carbon dioxide. Landfills are the largest human-related      source of methane in the United States, accounting      for 34 percent of all methane emissions. Recover      ((i.e. food donations) and recycling (i.e., composting)      diverts organic materials from landfills and incinerators,      thereby reducing GHG emissions from landfills and      waste combustion.</p>
<p>Food waste recovery and recycling is already occurring      across the country. State governments are encouraging      businesses (e.g., supermarkets, restaurants, institutions)      to separate excess, uneaten food for donations and      to compost the remainder. Reusing and recycling      excess food saves money by reducing disposal fees.      By separating food waste, businesses can inventory      the excess food they are creating and then implement      source reduction practices to save money. Several      local governments provide curbside collection of      homeowner food waste for composting at municipal      or commercial facilities. Many homeowners also are      composting their kitchen waste in their own backyards and even in their kitchen using worm bins.</p>
<p><em>Source: http://www.epa.gov/epawaste/conserve/materials/organics/food/fd-basic.htm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/recycle-food-scraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Information about Yard Trimmings</title>
		<link>http://www.recycling-hub.com/basic-information-about-yard-trimmings/</link>
		<comments>http://www.recycling-hub.com/basic-information-about-yard-trimmings/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:41:58 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Yard Trimmings]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=39</guid>
		<description><![CDATA[In large part, disposal of yard trimmings—such as grass clippings and trimmings from bushes, trees, and other yard vegetation—in landfills is generally not necessary, since backyard composting and yard trimmings collection and recovery programs have become quite popular. Composting yard trimmings saves landfill space and reduces methane production in landfills. Methane gas can contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>In large part, disposal of yard trimmings—such as grass      clippings and trimmings from bushes, trees, and other yard      vegetation—in landfills is generally not necessary, since      backyard composting and yard trimmings collection and recovery      programs have become quite popular. Composting yard trimmings saves landfill space and reduces methane production      in landfills. Methane gas can contribute to global climate      change.</p>
<p>Many local governments offer drop-off and/or curbside collection      of yard trimmings not composted by homeowners. Drop-off sites      work best with residents accustomed to delivering their household      discards to landfills or transfer stations to avoid the costs      of a curbside collection program. Curbside collection is more      expensive than drop-off but typically garners higher participation      and diversion rates. The higher operational costs of curbside      collection programs can be offset by:</p>
<ul>
<li>Decreased disposal costs (tipping fees);</li>
<li>Increased landfill life; and</li>
<li>Potential revenue from compost and/or mulch sales.</li>
</ul>
<p>Yard trimmings collection programs might occur seasonally      or by request depending on where you live.</p>
<p><em>Source: http://www.epa.gov/epawaste/conserve/materials/organics/yd-basic.htm </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/basic-information-about-yard-trimmings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
