<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Hub &#187; reduce</title>
	<atom:link href="http://www.recycling-hub.com/tag/reduce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recycling-hub.com</link>
	<description>Recycling &#38; Recycling Facts</description>
	<lastBuildDate>Fri, 02 Dec 2011 21:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reuse tips that can save you money and the environment</title>
		<link>http://www.recycling-hub.com/reuse-tips-that-can-save-you-money-and-the-environment/</link>
		<comments>http://www.recycling-hub.com/reuse-tips-that-can-save-you-money-and-the-environment/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[use rags instead of paper towels]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=80</guid>
		<description><![CDATA[If you are like me, who take at least one coffee break each work day, here&#8217;s one simple tip that can save you money. Instead of going to the corner coffee shop or Starbucks, make your own coffee and bring it to work. Or make one in the office, although those don&#8217;t usually taste good. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, who take at least one coffee break each work day, here&#8217;s one simple tip that can save you money. Instead of going to the corner coffee shop or Starbucks, make your own coffee and bring it to work. Or make one in the office, although those don&#8217;t usually taste good. So bring your own. If you don&#8217;t feel like bringing your own coffee for some reason, and don&#8217;t want to office coffee, then at least get a reusable cup instead of using paper cups.</p>
<p>The other big saver is using sponges or rags instead of paper towels. For cleaning the kitchen counter, bathrooms, or any other cleaning jobs, use rags and just rinse them off after each use. That&#8217;s most people in the world use.</p>
<p>Lastly, use reusable grocery bags instead of the paper or plastic bags because neither saves our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/reuse-tips-that-can-save-you-money-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use plastic egg containers for children&#8217;s paint project</title>
		<link>http://www.recycling-hub.com/use-plastic-egg-containers-for-childrens-paint-project/</link>
		<comments>http://www.recycling-hub.com/use-plastic-egg-containers-for-childrens-paint-project/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[plastic egg containers]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling a Product]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=59</guid>
		<description><![CDATA[Having to keep grandchildren busy during rainy days, I like to pull out the childrens paints, but you can imagine how messy it can be unless you have an easy way to put different colours of paint in a non spill environment. Well the best thing I have found is the plastic egg containers that [...]]]></description>
			<content:encoded><![CDATA[<p><span id="answer_long0" style="display: block;">Having to keep grandchildren busy during rainy days, I like to pull out the childrens paints, but you can imagine how messy it can be unless you have an easy way to put different colours of paint in a non spill environment. Well the best thing I have found is the plastic egg containers that are very popular with Omega 3 eggs. When you flip it open you actually have 24 spots for paint. Kids love it and there&#8217;s no mess.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/use-plastic-egg-containers-for-childrens-paint-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Recycling</title>
		<link>http://www.recycling-hub.com/battery-recycling/</link>
		<comments>http://www.recycling-hub.com/battery-recycling/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle batteries]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=49</guid>
		<description><![CDATA[Lead-Acid Automobile Batteries Nearly 90 percent of all lead-acid batteries are recycled. Almost any retailer that sells lead-acid batteries collects used batteries for recycling, as required by most state laws. Reclaimers crush batteries into nickel-sized pieces and separate the plastic components. They send the plastic to a reprocessor for manufacture into new plastic products and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lead-Acid Automobile Batteries</strong><br />
Nearly 90 percent of all lead-acid batteries are recycled. Almost any retailer that sells lead-acid batteries collects used batteries for recycling, as required by most state laws. Reclaimers crush batteries into nickel-sized pieces and separate the plastic components. They send the plastic to a reprocessor for manufacture into new plastic products and deliver purified lead to battery manufacturers and other industries. A typical lead-acid battery contains 60 to 80 percent recycled lead and plastic.</p>
<p><strong>Non-Automotive Lead-Based Batteries</strong><br />
Gel cells and sealed lead-acid batteries are commonly used to power industrial equipment, emergency lighting, and alarm systems. The same recycling process applies as with automotive batteries. An automotive store or a local waste agency may accept the batteries for recycling.</p>
<p><strong>Dry-Cell Batteries</strong><br />
Dry-cell batteries include alkaline and carbon zinc (9-volt, D, C, AA, AAA), mercuric-oxide (button, some cylindrical and rectangular), silver-oxide and zinc-air (button), and lithium (9-volt, C, AA, coin, button, rechargeable). On average, each person in the United States discards eight dry-cell batteries per year.</p>
<ul>
<li> Alkaline   and Zinc-Carbon Batteries<br />
Alkaline batteries, the everyday household batteries used in flashlights, remote controls, and other appliances. Several reclamation companies now process these batteries.</li>
<li> Button-Cell Batteries<br />
Most small, round &#8220;button-cell&#8221; type batteries found in items such as watches and hearing aids contain mercury, silver, cadmium, lithium, or other heavy metals as their main component. Button cells are increasingly targeted for recycling because of the value of recoverable materials, their small size, and their easy handling relative to other battery types.</li>
<li>Rechargeable Batteries<br />
The Rechargeable Battery Recycling Corporation (RBRC), a nonprofit public service organization, targets four kinds of rechargeable batteries for recycling: nickel-cadmium (Ni-CD), nickel metal hydride, lithium ion, and small-sealed lead. Its &#8220;Charge Up to Recycle!&#8221; program offers various recycling plans for communities, retailers, businesses, and public agencies.</li>
</ul>
<p>Source: http://www.epa.gov/epawaste/conserve/materials/battery.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/battery-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Reduction and Reuse Facts</title>
		<link>http://www.recycling-hub.com/source-reduction-and-reuse-facts/</link>
		<comments>http://www.recycling-hub.com/source-reduction-and-reuse-facts/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://www.recycling-hub.com/?p=14</guid>
		<description><![CDATA[* More than 55 million tons of MSW were source reduced in the United States in 2000, the latest year for which these figures are available. * Containers and packaging represented approximately 28 percent of the materials source reduced in 2000, in addition to nondurable goods (e.g., newspapers, clothing) at 17 percent, durable goods (e.g., [...]]]></description>
			<content:encoded><![CDATA[<p>    *  More than 55 million tons of MSW were source reduced in the United States in 2000, the latest year for which these figures are available.<br />
    * Containers and packaging represented approximately 28 percent of the materials source reduced in 2000, in addition to nondurable goods (e.g., newspapers, clothing) at 17 percent, durable goods (e.g., appliances, furniture, tires) at 10 percent, and other MSW (e.g., yard trimmings, food scraps) at 45 percent.<br />
    * There are more than 6,000 reuse centers around the country, ranging from specialized programs for building materials or unneeded materials in schools to local programs such as Goodwill and the Salvation Army, according to the Reuse Development Organization.<br />
    * Between two and five percent of the waste stream is potentially reusable according to local studies in Berkeley, California, and Leverett, Massachusetts.<br />
    * Since 1977, the weight of 2-liter plastic soft drink bottles has been reduced from 68 grams each to 51 grams. That means that 250 million pounds of plastic per year has been kept out of the waste stream.</p>
<p><em>Source: http://www.epa.gov/epawaste/conserve/rrr/reduce.htm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/source-reduction-and-reuse-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing solid waste &#8211; Reduce, Reuse, Recycle</title>
		<link>http://www.recycling-hub.com/hello-world/</link>
		<comments>http://www.recycling-hub.com/hello-world/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://recycling-hub.com/?p=1</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) recommends a three-tiered approach for managing solid waste. Each of these should be practiced to decrease the amount of Municipal Solid Waste (MSW), more commonly known as trash or garbage, headed for final disposal. They are in order of importance: Reduce &#8211; making something smaller or using less, resulting in a smaller [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency (EPA) recommends a three-tiered approach for managing solid waste. Each of these should be practiced to decrease the amount of Municipal Solid Waste (MSW), more commonly known as trash or garbage, headed for final disposal. They are in order of importance:</p>
<ul>
<li>
<div>Reduce &#8211; making something smaller or using less, resulting in a smaller amount of waste.</div>
<ul>
<li>
<div>&#8220;Source reduction&#8221; is reducing waste before you purchase it, or by purchasing products that are not wasteful in their packaging or use.</div>
</li>
<li>
<div>A key part of waste reduction is conservation&#8211; using natural resources wisely, and using less than usual to avoid waste.</div>
</li>
</ul>
</li>
<li>
<div>Reuse &#8211; putting an item to another use after its original function has been fulfilled. There are two types of reuse possible:</div>
<ul>
<li>
<div>Conventional reuse &#8211; where the product is used a number of times for the same function before becoming obsolete or unusable.</div>
</li>
<li>
<div>New life reuse &#8211; where a new use is found for the item.</div>
</li>
</ul>
</li>
<li>
<div>Recycle - collecting materials that would otherwise be considered waste to be broken down and remade into new products. Recycled materials can be derived from:</div>
<ul>
<li>
<div>Pre-consumer waste &#8211; materials used in manufacturing.</div>
</li>
<li>
<div>Post-consumer waste &#8211; materials discarded by the consumer.</div>
</li>
</ul>
<p><em>Source: U.S. General Services Administration</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycling-hub.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

